NC Center 
W-L: (14-18) PR = 93.5604
Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score
1103 H NC State ACC (20-14, 97.6) 66-**
1107 H Virginia ACC (30- 6, 98.6) 62-81
1109 H App State SB A (19-14, 95.5) 54-76
1112 A BLFDS 77-61
1114 H No Carolina ACC (24- 9, 98.2) 53-97
1118 A TOCFA **-67
1122 H Dayton A10 (24-12, 96.9) 55-74
1125 H SC Upstate BSO (13-19, 94.1) 67-82
1129 A CARUN **-61
1203 H Jam Madison SB J (18-15, 95.3) 62-67
1206 H NC A&T CA (11-19, 94.3) 54-69
1209 H Kentucky SEC (22-14, 98.0) 67-**
1217 A MACUM 96-62
1220 H Longwood BSO (16-16, 94.3) 72-74
1229 H Penn St B10 (12-20, 96.2) 67-90
103 A Norfolk St MEAC N (14-19, 93.7) 69-67
110 A Coppin St MEAC C ( 7-24, 93.0) 88-77
112 A Morgan State MEAC M (13-17, 93.6) 89-78
117 H Howard MEAC (24-11, 95.0) 69-83
202 A MD-Ea Shore MEAC ( 9-23, 93.0) 65-63
207 H Norfolk St MEAC N (14-19, 93.7) 68-75
209 A Delaware St MEAC D ( 8-24, 92.7) 72-63
214 H Coppin St MEAC C ( 7-24, 93.0) 56-58
216 A Morgan State MEAC M (13-17, 93.6) 80-76
218 H SC St MEAC (10-22, 93.3) 72-85
221 H Howard MEAC (24-11, 95.0) 67-**
228 A Delaware St MEAC D ( 8-24, 92.7) 74-60
302 A MD-Ea Shore MEAC ( 9-23, 93.0) 77-73
305 H SC St MEAC (10-22, 93.3) 64-80
312 A MD-Ea Shore MEAC ( 9-23, 93.0) 83-76
313 A Delaware St MEAC D ( 8-24, 92.7) 59-53
314 H Howard MEAC (24-11, 95.0) 63-70
PREDICTION LIST
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
1103 H NC State 66-** -48 -4 0.00
1107 H Virginia 62-81 -19 -5 0.00
1109 H App State 54-76 -22 -2 -0.11
1114 H No Carolina 53-97 -44 -5 0.00
1122 H Dayton 55-74 -19 -3 0.00
1125 H SC Upstate 67-82 -15 -1 -1.47
1203 H Jam Madison 62-67 -5 -2 -0.31
1206 H NC A&T 54-69 -15 -1 -1.23
1209 H Kentucky 67-** -36 -4 0.00
1220 H Longwood 72-74 -2 -1 -1.30
1229 H Penn St 67-90 -23 -3 0.00
103 A Norfolk St 69-67 2 0 + 2.18
110 A Coppin St 88-77 11 1 1.41
112 A Morgan State 89-78 11 0 + 2.03
117 H Howard 69-83 -14 -1 -0.62
202 A MD-Ea Shore 65-63 2 1 1.45
207 H Norfolk St 68-75 -7 0 -1.84
209 A Delaware St 72-63 9 1 1.10
214 H Coppin St 56-58 -2 1 - -2.61
216 A Morgan State 80-76 4 0 + 2.03
218 H SC St 72-85 -13 0 - -2.29
221 H Howard 67-** -33 -1 -0.62
228 A Delaware St 74-60 14 1 1.10
302 A MD-Ea Shore 77-73 4 1 1.45
305 H SC St 64-80 -16 0 - -2.29
312 A MD-Ea Shore 83-76 7 1 1.45
313 A Delaware St 59-53 6 1 1.10
314 H Howard 63-70 -7 -1 -0.62
|
UNDER-ACHIEVED GAMES
Date Opponent Score Real Pred +/- Goals*
214 H Coppin St 56-58 -2 1 - -2.61
218 H SC St 72-85 -13 0 - -2.29
305 H SC St 64-80 -16 0 - -2.29
|
OVER-ACHIEVED GAMES
Date Opponent Score Real Pred +/- Goals*
103 A Norfolk St 69-67 2 0 + 2.18
112 A Morgan State 89-78 11 0 + 2.03
216 A Morgan State 80-76 4 0 + 2.03
|

division Games Only
Average number of games used in Games Correction = 33.01
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
3 H NC State (20-14, 97.6) 66-** -2.30 5.17 -0.01 1.18 -1.36
3 H Virginia (30- 6, 98.6) 62-81 -1.26 6.21 -0.01 1.18 -0.75
3 H App State (19-14, 95.5) 54-76 -4.44 3.04 -0.01 1.18 -2.62
3 H No Carolina (24- 9, 98.2) 53-97 -1.71 5.77 -0.01 1.18 -1.01
3 H Dayton (24-12, 96.9) 55-74 -2.95 4.52 -0.01 1.18 -1.75
3 H SC Upstate (13-19, 94.1) 67-82 -5.80 1.67 -0.01 1.18 -3.43
3 H Jam Madison (18-15, 95.3) 62-67 -4.64 2.84 -0.01 1.18 -2.74
3 H NC A&T (11-19, 94.3) 54-69 -5.56 1.92 -0.01 1.18 -3.28
3 H Kentucky (22-14, 98.0) 67-** -1.91 5.57 -0.01 1.18 -1.13
3 H Longwood (16-16, 94.3) 72-74 -5.63 1.85 -0.01 1.18 -3.33
3 H Penn St (12-20, 96.2) 67-90 -3.68 3.80 -0.01 1.18 -2.17
3 A Norfolk St (14-19, 93.7) 69-67 -6.17 1.31 0.01 1.18 3.10
3 A Coppin St ( 7-24, 93.0) 88-77 -6.94 1.00 0.01 1.18 2.38
3 A Morgan State (13-17, 93.6) 89-78 -6.32 1.16 0.01 1.18 2.76
3 H Howard (24-11, 95.0) 69-83 -4.95 2.53 -0.01 1.18 -2.92
3 A MD-Ea Shore ( 9-23, 93.0) 65-63 -6.90 1.00 0.01 1.18 2.38
3 H Norfolk St (14-19, 93.7) 68-75 -6.17 1.31 -0.01 1.18 -3.64
3 A Delaware St ( 8-24, 92.7) 72-63 -7.25 1.00 0.01 1.18 2.38
3 H Coppin St ( 7-24, 93.0) 56-58 -6.94 1.00 -0.01 1.18 -4.10
3 A Morgan State (13-17, 93.6) 80-76 -6.32 1.16 0.01 1.18 2.76
3 H SC St (10-22, 93.3) 72-85 -6.62 1.00 -0.01 1.18 -3.91
3 H Howard (24-11, 95.0) 67-** -4.95 2.53 -0.01 1.18 -2.92
3 A Delaware St ( 8-24, 92.7) 74-60 -7.25 1.00 0.01 1.18 2.38
3 A MD-Ea Shore ( 9-23, 93.0) 77-73 -6.90 1.00 0.01 1.18 2.38
3 H SC St (10-22, 93.3) 64-80 -6.62 1.00 -0.01 1.18 -3.91
3 A MD-Ea Shore ( 9-23, 93.0) 83-76 -6.90 1.00 0.01 1.18 2.38
3 A Delaware St ( 8-24, 92.7) 59-53 -7.25 1.00 0.01 1.18 2.38
3 H Howard (24-11, 95.0) 63-70 -4.95 2.53 -0.01 1.18 -2.92
------
-22.60
|
winning pts = 25.2959 losing points = -47.8963
SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction. ------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------